## About Me
Leo Carle
Sophomore at Lehigh University
Integrated Business & Engineering (IBE) Honors Student
Pursuing degrees in Finance and Industrial & Systems Engineering (ISE)
Working towards minors in Computer Science, Data Science, and Economics
President of the Lehigh Management Club
Sentiment & Return Analytics on the S&P 500
My midterm project which handles the S&P 500 and finds correlations between Returns of different time periods and the word choices used in the 10k filings.
Symbol | Security | SEC filings | GICS Sector | GICS Sub-Industry | Headquarters Location | Date first added | CIK | Founded | BHR_positive | … | LM_negative | ESG_positive | ESG_negative | TECH_positive | TECH_negative | WORLD_positive | WORLD_negative | returns_v1 | returns_v2 | returns_v3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MMM | 3M | reports | Industrials | Industrial Conglomerates | Saint Paul, Minnesota | 1976-08-09 | 66740 | 1902 | 0.078706 | … | 0.021533 | 0.000658 | 0.001316 | 0.106778 | 0.003248 | 0.000844 | 0.000386 | 0.007573 | -0.017671 | -0.085951 |
AOS | A. O. Smith | reports | Industrials | Building Products | Milwaukee, Wisconsin | 2017-07-26 | 91142 | 1916 | 0.066651 | … | 0.013271 | 0.000852 | 0.000852 | 0.098404 | 0.004883 | 0.001016 | 0.002130 | -0.012737 | 0.003184 | -0.042368 |
ABT | Abbott | reports | Health Care | Health Care Equipment | North Chicago, Illinois | 1964-03-31 | 1800 | 1888 | 0.045329 | … | 0.013815 | 0.000612 | 0.000118 | 0.122196 | 0.003883 | 0.001106 | 0.000612 | -0.031431 | -0.025460 | 0.033189 |
ABBV | AbbVie | reports | Health Care | Pharmaceuticals | North Chicago, Illinois | 2012-12-31 | 1551152 | 2013 | 0.049848 | … | 0.017062 | 0.000709 | 0.000203 | 0.002594 | 0.004458 | 0.002270 | 0.000648 | -0.006484 | 0.004070 | 0.034350 |
ACN | Accenture | reports | Information Technology | IT Consulting & Other Services | Dublin, Ireland | 2011-07-06 | 1467373 | 1989 | 0.072138 | … | 0.019063 | 0.001656 | 0.000544 | 0.004257 | 0.004872 | 0.002436 | 0.000899 | -0.007076 | 0.003446 | 0.107431 |
… | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … | … |
YUM | Yum! Brands | reports | Consumer Discretionary | Restaurants | Louisville, Kentucky | 1997-10-06 | 1041061 | 1997 | 0.064829 | … | 0.015794 | 0.000477 | 0.000324 | 0.084082 | 0.004396 | 0.002249 | 0.001874 | -0.019989 | -0.002821 | -0.062237 |
ZBRA | Zebra Technologies | reports | Information Technology | Electronic Equipment & Instruments | Lincolnshire, Illinois | 2019-12-23 | 877212 | 1969 | 0.062568 | … | 0.014666 | 0.000795 | 0.000227 | 0.092899 | 0.003542 | 0.001453 | 0.000477 | -0.077843 | -0.157306 | -0.026007 |
ZBH | Zimmer Biomet | reports | Health Care | Health Care Equipment | Warsaw, Indiana | 2001-08-07 | 1136869 | 1927 | 0.022913 | … | 0.022223 | 0.000671 | 0.000173 | 0.073360 | 0.004563 | 0.001265 | 0.000882 | 0.026077 | 0.026020 | -0.042855 |
ZION | Zions Bancorporation | reports | Financials | Regional Banks | Salt Lake City, Utah | 2001-06-22 | 109380 | 1873 | 0.093427 | … | 0.014071 | 0.000672 | 0.000168 | 0.130645 | 0.002689 | 0.000932 | 0.000138 | 0.060027 | -0.030312 | -0.011241 |
ZTS | Zoetis | reports | Health Care | Pharmaceuticals | Parsippany, New Jersey | 2013-06-21 | 1555280 | 1952 | 0.067491 | … | 0.019213 | 0.000668 | 0.000575 | 0.086329 | 0.004479 | 0.001497 | 0.000989 | 0.006771 | -0.017105 | -0.002745 |
Wealth Management Stock Selection Dashboard
My final project with @NickJS1231 and @keishamodi that uses efficient frontier curves and capital allocation lines to find optimal stocks in the S&P 500 at different levels of risk and using different subsets of the index.
I have the analytical mind and problem solving skills of an engineer and the business background to know what those problems are.
I have always tried to embody the saying of “Jack of all trades, master of none,” which is oftimes better than a master of none.
I listen to a lot of music and I watch a lot of TV shows and movies.